Hourly forecast
Port-aux-Français weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Indian/Kerguelen).
Next 3 hours0.2–0.6°0.7 mm · 17.6 m/s
Today high / low3.3° / 0.0°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 01:00 | 0.6° | 0.5 mm | 17.6 m/s |
| 09/18 02:00 | 0.2° | 0.1 mm | 14.8 m/s |
| 09/18 03:00 | 0.2° | 0.1 mm | 14.2 m/s |
| 09/18 04:00 | 0.0° | 0.0 mm | 12.8 m/s |
| 09/18 05:00 | 0.4° | 0.0 mm | 12.7 m/s |
| 09/18 06:00 | 0.6° | 0.0 mm | 12.8 m/s |
| 09/18 07:00 | 0.5° | 0.0 mm | 10.5 m/s |
| 09/18 08:00 | 1.2° | 0.0 mm | 9.6 m/s |
| 09/18 09:00 | 1.9° | 0.0 mm | 10.6 m/s |
| 09/18 10:00 | 2.2° | 0.0 mm | 9.7 m/s |
| 09/18 11:00 | 2.9° | 0.0 mm | 9.1 m/s |
| 09/18 12:00 | 3.1° | 0.0 mm | 9.9 m/s |
| 09/18 13:00 | 3.3° | 0.0 mm | 11.0 m/s |
| 09/18 14:00 | 2.9° | 0.0 mm | 11.9 m/s |
| 09/18 15:00 | 2.6° | 0.2 mm | 12.1 m/s |
| 09/18 16:00 | 2.3° | 0.4 mm | 12.4 m/s |
| 09/18 17:00 | 1.8° | 0.5 mm | 12.2 m/s |
| 09/18 18:00 | 1.7° | 0.6 mm | 11.5 m/s |
| 09/18 19:00 | 1.7° | 1.5 mm | 12.3 m/s |
| 09/18 20:00 | 1.6° | 1.1 mm | 12.0 m/s |
| 09/18 21:00 | 1.7° | 0.4 mm | 11.8 m/s |
| 09/18 22:00 | 1.9° | 0.0 mm | 9.6 m/s |
| 09/18 23:00 | 1.9° | 0.0 mm | 8.0 m/s |
| 09/19 00:00 | 0.9° | 1.0 mm | 7.7 m/s |
| 09/19 01:00 | 0.5° | 0.1 mm | 7.3 m/s |
| 09/19 02:00 | 0.7° | 0.0 mm | 7.8 m/s |
| 09/19 03:00 | 0.5° | 0.0 mm | 9.1 m/s |
| 09/19 04:00 | 0.5° | 0.0 mm | 7.8 m/s |
| 09/19 05:00 | 0.5° | 0.0 mm | 8.1 m/s |
| 09/19 06:00 | 0.2° | 0.0 mm | 8.4 m/s |
| 09/19 07:00 | 0.4° | 0.0 mm | 8.8 m/s |
| 09/19 08:00 | 1.5° | 0.0 mm | 8.1 m/s |
| 09/19 09:00 | 2.2° | 0.0 mm | 8.2 m/s |
| 09/19 10:00 | 2.6° | 0.0 mm | 8.3 m/s |
| 09/19 11:00 | 2.9° | 0.0 mm | 9.2 m/s |
| 09/19 12:00 | 3.1° | 0.0 mm | 8.7 m/s |
| 09/19 13:00 | 3.1° | 0.0 mm | 8.8 m/s |
| 09/19 14:00 | 3.2° | 0.0 mm | 8.7 m/s |
| 09/19 15:00 | 3.3° | 0.0 mm | 9.2 m/s |
| 09/19 16:00 | 3.0° | 0.0 mm | 7.3 m/s |
| 09/19 17:00 | 2.4° | 0.0 mm | 8.1 m/s |
| 09/19 18:00 | 1.3° | 0.0 mm | 8.7 m/s |
| 09/19 19:00 | 1.0° | 0.0 mm | 9.8 m/s |
| 09/19 20:00 | 1.1° | 0.0 mm | 9.9 m/s |
| 09/19 21:00 | 1.5° | 0.0 mm | 11.1 m/s |
| 09/19 22:00 | 2.1° | 0.0 mm | 13.0 m/s |
| 09/19 23:00 | 2.3° | 0.5 mm | 12.7 m/s |
| 09/20 00:00 | 2.2° | 1.0 mm | 13.8 m/s |
| 09/20 01:00 | 2.3° | 1.3 mm | 14.5 m/s |
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.